MENU

Qla Daje Fula

Info Level Experience Last seen
Qla Daje Fula

Voc: Royal Paladin
Premium status: No
100 15,933,976 2024-10-20 21:06:00
Skills
Magic level Fist Melee Distance Shielding Fishing
100 100 Cl: 100
Sw: 82
Ax: 100
100 100 72
Last 20 deaths
Date Level Via
2024-10-19 18:56:10 97 Vlisz
2024-10-19 00:33:01 94 a frost dragon
2024-10-18 21:18:06 93 a frost dragon
2024-10-16 20:41:24 70 a frost dragon
2024-10-15 18:23:51 62 Chihauhau
2024-10-15 14:23:29 62 a frost dragon
2024-10-15 14:15:24 64 a frost dragon
2024-10-14 00:12:06 41 a bog raider
2024-10-13 23:39:24 42 a bog raider
2024-10-13 16:28:33 31 a vampire
2024-10-13 12:30:58 30 a earth elemental
2024-10-13 12:20:09 31 a vampire
2024-10-13 10:56:24 31 a ancient scarab and a scarab
2024-10-12 08:54:25 26 a vampire
2024-10-12 08:19:41 26 a vampire and a mummy
2024-10-12 07:49:00 25 a vampire
Last 10 kills
Date Victim level Victim
2024-10-19 18:45:02 91 Nidex
2024-10-18 19:13:17 73 Ksaron
2024-10-14 15:23:34 41 The Monio
Exp history from last 7 days
Date Level Experience
2024-11-17 09:00:00 100 15,933,976
2024-11-16 09:00:00 100 15,933,976
2024-11-15 09:00:00 100 15,933,976
2024-11-14 09:00:00 100 15,933,976
2024-11-13 09:00:00 100 15,933,976
2024-11-12 09:00:00 100 15,933,976
2024-11-11 09:00:00 100 15,933,976
Time online from last 7 days
Date Time
2024-11-17 0 seconds
2024-11-16 0 seconds
2024-11-15 0 seconds
2024-11-14 0 seconds
2024-11-13 0 seconds
2024-11-12 0 seconds
2024-11-11 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-10-20 14:39:00 2024-10-20 21:07:00 6h 28m 101
2024-10-20 10:04:00 2024-10-20 14:30:00 4h 26m 100
2024-10-19 22:32:00 2024-10-20 10:01:00 11h 29m 95
2024-10-19 10:42:00 2024-10-19 22:29:00 11h 47m 95
2024-10-18 22:36:00 2024-10-19 09:54:00 11h 18m 92
2024-10-18 21:20:00 2024-10-18 22:31:00 1h 11m 92
2024-10-18 10:04:00 2024-10-18 21:19:00 11h 15m 82
2024-10-17 23:38:00 2024-10-18 10:01:00 10h 23m 80
2024-10-17 10:14:00 2024-10-17 23:37:00 13h 23m 72
2024-10-17 00:06:00 2024-10-17 10:01:00 9h 55m 71
2024-10-16 10:27:00 2024-10-17 00:03:00 13h 36m 66
2024-10-16 01:46:00 2024-10-16 10:01:00 8h 15m 66
2024-10-16 01:32:00 2024-10-16 01:33:00 1m 66
2024-10-15 22:45:00 2024-10-16 00:28:00 1h 43m 64
2024-10-15 10:04:00 2024-10-15 21:03:00 10h 59m 60
2024-10-14 21:26:00 2024-10-15 10:01:00 12h 35m 57
2024-10-14 19:52:00 2024-10-14 21:24:00 1h 32m 56
2024-10-14 16:36:00 2024-10-14 19:51:00 3h 15m 53
2024-10-14 10:04:00 2024-10-14 16:31:00 6h 27m 40
2024-10-13 22:14:00 2024-10-14 10:01:00 11h 47m 42
Level change history
26 2024-10-12 31 2024-10-13 42 2024-10-15 61 2024-10-16 66 2024-10-17
72 2024-10-18 82 2024-10-19 95 2024-10-20 100 2024-10-21